
Arc-Cut Distressed Wide-Leg Jeans
Make a statement in these unique wide-leg jeans, featuring a bold arc-cut design and distressed wash for standout style.
Product Details
- Fabric: 90% Cotton / Denim
- Design: Arc-cut silhouette with a heavily distressed finish
- Fit: Relaxed wide-leg
- Color: Light wash with multi-tonal fading
- Closure: Button and zip fly
Size Chart:
| KIIKIO | ||||||
| SIZE | inch | cm | ||||
| Waist | Hip | Length | Waist | Hip | Length | |
| S | 27 | 43 | 40.2 | 68 | 109 | 102 |
| M | 28 | 44 | 40.9 | 72 | 113 | 104 |
| L | 30 | 46 | 41.7 | 76 | 117 | 106 |
| XL | 31 | 48 | 42.5 | 80 | 121 | 108 |
| 2XL | 33 | 49 | 43.3 | 84 | 125 | 110 |
| Manual measurement may have an error of 1-3 cm (0.4-1.2 inch) | ||||||
More Images










Arc-Cut Distressed Wide-Leg Jeans
Make a statement in these unique wide-leg jeans, featuring a bold arc-cut design and distressed wash for standout style.
Product Details
- Fabric: 90% Cotton / Denim
- Design: Arc-cut silhouette with a heavily distressed finish
- Fit: Relaxed wide-leg
- Color: Light wash with multi-tonal fading
- Closure: Button and zip fly
Size Chart:
| KIIKIO | ||||||
| SIZE | inch | cm | ||||
| Waist | Hip | Length | Waist | Hip | Length | |
| S | 27 | 43 | 40.2 | 68 | 109 | 102 |
| M | 28 | 44 | 40.9 | 72 | 113 | 104 |
| L | 30 | 46 | 41.7 | 76 | 117 | 106 |
| XL | 31 | 48 | 42.5 | 80 | 121 | 108 |
| 2XL | 33 | 49 | 43.3 | 84 | 125 | 110 |
| Manual measurement may have an error of 1-3 cm (0.4-1.2 inch) | ||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Make a statement in these unique wide-leg jeans, featuring a bold arc-cut design and distressed wash for standout style.
Product Details
- Fabric: 90% Cotton / Denim
- Design: Arc-cut silhouette with a heavily distressed finish
- Fit: Relaxed wide-leg
- Color: Light wash with multi-tonal fading
- Closure: Button and zip fly
Size Chart:
| KIIKIO | ||||||
| SIZE | inch | cm | ||||
| Waist | Hip | Length | Waist | Hip | Length | |
| S | 27 | 43 | 40.2 | 68 | 109 | 102 |
| M | 28 | 44 | 40.9 | 72 | 113 | 104 |
| L | 30 | 46 | 41.7 | 76 | 117 | 106 |
| XL | 31 | 48 | 42.5 | 80 | 121 | 108 |
| 2XL | 33 | 49 | 43.3 | 84 | 125 | 110 |
| Manual measurement may have an error of 1-3 cm (0.4-1.2 inch) | ||||||























