
KIIKIO Multicolor Fleece Classic Hoodie (SALE)
Material: 20% Cotton,80% Polyester
Fit : Loose
Collar:Hooded
Process: Solid Stitching
This product is only available in size S and will be taken off the shelves once sold out.
Size Chart:
| KIIKIO | |||||||
| SIZE | US | UK | EU | inch | cm | ||
| Chest | Waist | Chest | Waist | ||||
| XS | 2 | 6 | 34 | 31.9-33.1 | 28-29.2 | 82-85 | 72-75 |
| S | 4 | 8 | 36 | 33.5-34.7 | 27-30 | 86-89 | 76-79 |
| M | 6 | 10 | 38 | 35.1-36.2 | 31.2-32.7 | 90-93 | 80-84 |
| L | 8 | 12 | 40 | 36.6-37.8 | 33.1-34.3 | 94-97 | 85-88 |
| XL | 10 | 14 | 42 | 38.2-39.7 | 34.7-35.8 | 98-102 | 89-92 |
| 2XL | 12 | 16 | 44 | 40.1-41.7 | 36.2-37.4 | 103-107 | 93-96 |
| 3XL | 14 | 16 | 44 | 42.1-43.6 | 37.8-39 | 108-112 | 97-100 |
Original: $31.90
-65%$31.90
$11.16More Images

KIIKIO Multicolor Fleece Classic Hoodie (SALE)
Material: 20% Cotton,80% Polyester
Fit : Loose
Collar:Hooded
Process: Solid Stitching
This product is only available in size S and will be taken off the shelves once sold out.
Size Chart:
| KIIKIO | |||||||
| SIZE | US | UK | EU | inch | cm | ||
| Chest | Waist | Chest | Waist | ||||
| XS | 2 | 6 | 34 | 31.9-33.1 | 28-29.2 | 82-85 | 72-75 |
| S | 4 | 8 | 36 | 33.5-34.7 | 27-30 | 86-89 | 76-79 |
| M | 6 | 10 | 38 | 35.1-36.2 | 31.2-32.7 | 90-93 | 80-84 |
| L | 8 | 12 | 40 | 36.6-37.8 | 33.1-34.3 | 94-97 | 85-88 |
| XL | 10 | 14 | 42 | 38.2-39.7 | 34.7-35.8 | 98-102 | 89-92 |
| 2XL | 12 | 16 | 44 | 40.1-41.7 | 36.2-37.4 | 103-107 | 93-96 |
| 3XL | 14 | 16 | 44 | 42.1-43.6 | 37.8-39 | 108-112 | 97-100 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Material: 20% Cotton,80% Polyester
Fit : Loose
Collar:Hooded
Process: Solid Stitching
This product is only available in size S and will be taken off the shelves once sold out.
Size Chart:
| KIIKIO | |||||||
| SIZE | US | UK | EU | inch | cm | ||
| Chest | Waist | Chest | Waist | ||||
| XS | 2 | 6 | 34 | 31.9-33.1 | 28-29.2 | 82-85 | 72-75 |
| S | 4 | 8 | 36 | 33.5-34.7 | 27-30 | 86-89 | 76-79 |
| M | 6 | 10 | 38 | 35.1-36.2 | 31.2-32.7 | 90-93 | 80-84 |
| L | 8 | 12 | 40 | 36.6-37.8 | 33.1-34.3 | 94-97 | 85-88 |
| XL | 10 | 14 | 42 | 38.2-39.7 | 34.7-35.8 | 98-102 | 89-92 |
| 2XL | 12 | 16 | 44 | 40.1-41.7 | 36.2-37.4 | 103-107 | 93-96 |
| 3XL | 14 | 16 | 44 | 42.1-43.6 | 37.8-39 | 108-112 | 97-100 |







