
Oversized Denim Cargo Pants
These unique oversized denim cargo pants feature a relaxed fit with large pockets for added utility and style. Distressed detailing adds a vintage look, while the cuffed hem ensures a comfortable and trendy finish.
Product Details:
- Relaxed, oversized fit
- Multiple large pockets
- Distressed denim with fading
- Cuffed ankle for a modern look
- Versatile and stylish for casual wear
Size Chart:
| KIIKIO | ||||||
| SIZE | inch | cm | ||||
| Waist | Hip | Length | Waist | Hip | Length | |
| S | 27 | 37.8 | 39.4 | 68 | 96 | 100 |
| M | 28 | 39.4 | 40.2 | 72 | 100 | 102 |
| L | 30 | 40.9 | 40.9 | 76 | 104 | 104 |
| XL | 31 | 42.5 | 41.7 | 80 | 108 | 106 |
| 2XL | 33 | 44.1 | 42.5 | 84 | 112 | 108 |
Original: $77.90
-65%$77.90
$27.27More Images






Oversized Denim Cargo Pants
These unique oversized denim cargo pants feature a relaxed fit with large pockets for added utility and style. Distressed detailing adds a vintage look, while the cuffed hem ensures a comfortable and trendy finish.
Product Details:
- Relaxed, oversized fit
- Multiple large pockets
- Distressed denim with fading
- Cuffed ankle for a modern look
- Versatile and stylish for casual wear
Size Chart:
| KIIKIO | ||||||
| SIZE | inch | cm | ||||
| Waist | Hip | Length | Waist | Hip | Length | |
| S | 27 | 37.8 | 39.4 | 68 | 96 | 100 |
| M | 28 | 39.4 | 40.2 | 72 | 100 | 102 |
| L | 30 | 40.9 | 40.9 | 76 | 104 | 104 |
| XL | 31 | 42.5 | 41.7 | 80 | 108 | 106 |
| 2XL | 33 | 44.1 | 42.5 | 84 | 112 | 108 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
These unique oversized denim cargo pants feature a relaxed fit with large pockets for added utility and style. Distressed detailing adds a vintage look, while the cuffed hem ensures a comfortable and trendy finish.
Product Details:
- Relaxed, oversized fit
- Multiple large pockets
- Distressed denim with fading
- Cuffed ankle for a modern look
- Versatile and stylish for casual wear
Size Chart:
| KIIKIO | ||||||
| SIZE | inch | cm | ||||
| Waist | Hip | Length | Waist | Hip | Length | |
| S | 27 | 37.8 | 39.4 | 68 | 96 | 100 |
| M | 28 | 39.4 | 40.2 | 72 | 100 | 102 |
| L | 30 | 40.9 | 40.9 | 76 | 104 | 104 |
| XL | 31 | 42.5 | 41.7 | 80 | 108 | 106 |
| 2XL | 33 | 44.1 | 42.5 | 84 | 112 | 108 |























