
Street Fashion Short Boxy Tee
This product is made from 260gsm, 100% cotton fabric, which is soft and wrinkle-resistant, requiring no ironing for everyday wear. Featuring a distressed design and the trendy short boxy fit, it stands out from other tees. Whether in terms of fit or fashion, it is sure to impress those around you.
Size Chart:
| KIIKIO | ||||||||
| SIZE | inch | cm | kg | cm | ||||
| Chest | Shoulder | Length | Chest | Shoulder | Length | weight | height | |
| M | 45.7 | 22.8 | 23.6 | 116 | 58 | 60 | 60-70 | 160-175 |
| L | 47.2 | 23.6 | 24.4 | 120 | 60 | 62 | 70-80 | 170-180 |
| XL | 48.8 | 24.4 | 25.2 | 124 | 62 | 64 | 80-90 | 180-190 |
| 2XL | 50.4 | 25.2 | 26.0 | 128 | 64 | 66 | 70-80 | 175-185 |
| 3XL | 52.0 | 26.0 | 26.8 | 132 | 66 | 68 | 80-90 | 182-195 |
Original: $36.90
-65%$36.90
$12.91More Images







Street Fashion Short Boxy Tee
This product is made from 260gsm, 100% cotton fabric, which is soft and wrinkle-resistant, requiring no ironing for everyday wear. Featuring a distressed design and the trendy short boxy fit, it stands out from other tees. Whether in terms of fit or fashion, it is sure to impress those around you.
Size Chart:
| KIIKIO | ||||||||
| SIZE | inch | cm | kg | cm | ||||
| Chest | Shoulder | Length | Chest | Shoulder | Length | weight | height | |
| M | 45.7 | 22.8 | 23.6 | 116 | 58 | 60 | 60-70 | 160-175 |
| L | 47.2 | 23.6 | 24.4 | 120 | 60 | 62 | 70-80 | 170-180 |
| XL | 48.8 | 24.4 | 25.2 | 124 | 62 | 64 | 80-90 | 180-190 |
| 2XL | 50.4 | 25.2 | 26.0 | 128 | 64 | 66 | 70-80 | 175-185 |
| 3XL | 52.0 | 26.0 | 26.8 | 132 | 66 | 68 | 80-90 | 182-195 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This product is made from 260gsm, 100% cotton fabric, which is soft and wrinkle-resistant, requiring no ironing for everyday wear. Featuring a distressed design and the trendy short boxy fit, it stands out from other tees. Whether in terms of fit or fashion, it is sure to impress those around you.
Size Chart:
| KIIKIO | ||||||||
| SIZE | inch | cm | kg | cm | ||||
| Chest | Shoulder | Length | Chest | Shoulder | Length | weight | height | |
| M | 45.7 | 22.8 | 23.6 | 116 | 58 | 60 | 60-70 | 160-175 |
| L | 47.2 | 23.6 | 24.4 | 120 | 60 | 62 | 70-80 | 170-180 |
| XL | 48.8 | 24.4 | 25.2 | 124 | 62 | 64 | 80-90 | 180-190 |
| 2XL | 50.4 | 25.2 | 26.0 | 128 | 64 | 66 | 70-80 | 175-185 |
| 3XL | 52.0 | 26.0 | 26.8 | 132 | 66 | 68 | 80-90 | 182-195 |























