
Split Raw Edge Short Sleeve T-Shirt
Fabric composition:
96% cotton
Style details:
split raw edge
Process:
no ironing treatment
Applicable season:
summer
Size Chart:
| KIIKIO | ||||||
| SIZE | inch | cm | ||||
| Chest | Sleeve Length | Length | Chest | Sleeve Length | Length | |
| S | 47.2 | 9.1 | 27.6 | 120 | 23 | 70 |
| M | 48.8 | 9.3 | 28.3 | 124 | 23.5 | 72 |
| L | 50.4 | 9.4 | 29.1 | 128 | 24 | 74 |
| XL | 52.0 | 9.6 | 29.9 | 132 | 24.5 | 76 |
| 2XL | 53.5 | 9.8 | 30.7 | 136 | 25 | 78 |
Original: $51.90
-65%$51.90
$18.16More Images





Split Raw Edge Short Sleeve T-Shirt
Fabric composition:
96% cotton
Style details:
split raw edge
Process:
no ironing treatment
Applicable season:
summer
Size Chart:
| KIIKIO | ||||||
| SIZE | inch | cm | ||||
| Chest | Sleeve Length | Length | Chest | Sleeve Length | Length | |
| S | 47.2 | 9.1 | 27.6 | 120 | 23 | 70 |
| M | 48.8 | 9.3 | 28.3 | 124 | 23.5 | 72 |
| L | 50.4 | 9.4 | 29.1 | 128 | 24 | 74 |
| XL | 52.0 | 9.6 | 29.9 | 132 | 24.5 | 76 |
| 2XL | 53.5 | 9.8 | 30.7 | 136 | 25 | 78 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Fabric composition:
96% cotton
Style details:
split raw edge
Process:
no ironing treatment
Applicable season:
summer
Size Chart:
| KIIKIO | ||||||
| SIZE | inch | cm | ||||
| Chest | Sleeve Length | Length | Chest | Sleeve Length | Length | |
| S | 47.2 | 9.1 | 27.6 | 120 | 23 | 70 |
| M | 48.8 | 9.3 | 28.3 | 124 | 23.5 | 72 |
| L | 50.4 | 9.4 | 29.1 | 128 | 24 | 74 |
| XL | 52.0 | 9.6 | 29.9 | 132 | 24.5 | 76 |
| 2XL | 53.5 | 9.8 | 30.7 | 136 | 25 | 78 |























